Share to
Product Center
| Style | Three point linkage | |||||
| Walking style | Wheel | |||||
| Working Size | 2100*1180*1050 | 2100*1280*1050 | 2100*1350*1050 | 2450*1600*1170 | 2450*1900*1170 | 2670*2060*1350 |
| Whole machine weight | 310kg | 330kg | 350kg | 580kg | 620kg | 680kg |
| Working width | 900mm | 1000mm | 1100mm | 1300mm | 1600mm | 1800mm |
| Supporting power/HP | ≥40HP | ≥50HP | ≥50HP | ≥70HP | ≥70HP | ≥90HP |
| Equipped with power output shaft speed | 540r/min | |||||
| Supporting suspension width | 570mm | 570mm | 570mm | 800mm | 800mm | 800mm |
| Excavation device type | Forklift fixed blade | |||||
| Blade material | 65 manganese steel | |||||
| Excavation depth adjustment range | 0-250mm | |||||
| Pick up the smallest size | 38.5mm | |||||
| Type of cleaning and separation device | Vibrating screen | |||||
| Type of conveying device | Grid chain | |||||
| Gap between conveyor chains (center distance) | 50mm | |||||
| Chain rod material | 55CrSi | |||||
Consult Now
Note: Please provide your email address, and our specialists will contact you as soon as possible!
Related Products